Lots of timetable changes throughout the network from Sunday.
Bus Timetable Changes| Service | Change | Route | More info |
|---|---|---|---|
| 15 | Some changes to times | Stretford to Central Manchester Hospitals | 15 Timetable |
| 23 | Some changes to times | Stockport – Trafford Centre | 23 Timetable |
| 25 | Some changes to times | Trafford Centre – Burnage via Lostock | 25 Timetable |
| 84 | Routed onto Davyhulme Road to replace 276/277 | A circuitous route to Trafford General Urmston Humphrey Park | 84/84A Timetable |
| 150 | Journey times between Hyde and Trafford Centre changed | Park Road Barton Dock Road | 150 Timetable |
| 250 | Times are changed | Barton Road Trafford Centre | 250 Timetable |
| 253 | Minor Changes | Chester Road – Urmston | 255/253 Timetable |
| 255 | Peak journeys changed | Chester Road – Urmston | 255/253 Timetable |
| 256 | Times are changed | Barton Road Manchester | 256 Timetable |
| 263 | Some changes to times | Chester Road – Altrincham | 263 Timetable |
| 272 | Some changes to times | Circuitous Route to Eccles via Trafford Park | 272 Timetable |
| 276 | Route withdrawn and partially replaced by 84 | ||
| 277 | Route withdrawn and partially replaced by 84 | ||
| X50 | 250/x50 timetable |
Leave a Reply